Nutrition,partial agonist, intended mainly for treatment of benign prostatic hypertrophy
S-4 (Andarine)
Cas No: 401900-40-1
MF: C19H18F3N3O6
MW: 441.36
Assay:99%
Appearance: yellow powder
Application:
Nutrition,partial agonist, intended mainly for treatMENT of benign prostatic hypertrophy
The most widely used SARMS significantly increases lean body mass, increases Testosterone utilization, slows the degradation of the gonadal axis, and can be used as part of the PCT to increase the rate of recovery of the glandular axis.
Specifications: COA
Test Item | Analysis Specification | Result |
Description | Light yellow to yellow powder | Conforms |
Melting range | 129°C~132°C | 130.8°C-131°C |
Loss on drying | ≤0.5% | 0.20 % |
Specific rotation | -58°~-62°(C=1,in CH3OH) | -61.05° |
Sulphated ash | ≤0.1% | 0.08 % |
Heavy metals | ≤10ppm | Conforms |
Chlorides | ≤0.02% | Conforms |
Sulfates | ≤0.02% | Conforms |
Fluorine | 14.7%~17.9% | 15.2% |
Residual solvent | Methanol ≤0.2% Isopropanol ≤0.2% Ethyl acetate≤0.2% Chloroform ≤0.2% | 0.0% 0.0% 0.0% 0.0% |
Related substances (HPLC) | Single impurity ≤0.2% Total impurities ≤0.5% | 0.05% 0.08% |
Assay | ≥99% | 99.12% |
Contact: jiny
Phone:
E-mail: qualitysteroid@foxmail.com
Add: Guangdong Prov.China